For a complete list:
2025 Local Election Contest/Candidate List
| District | Filing County | First Name | Middle Name | Last Name | ||
| PORTALES AT LARGE | Roosevelt | TRENT | LEX | BADDA | ||
| PORTALES AT LARGE
Mayor |
Roosevelt | CHRISTOPHER | L | HAHN | ||
| PORTALES AT LARGE
Mayor |
Roosevelt | CHADRICK | HEATH | HEFLIN | ||
| PORTALES AT LARGE
Mayor |
Roosevelt | MICHAEL | W | DAVIDSON | ||
| ELIDA
City Council
|
Roosevelt | DURWARD | A | DIXON | ||
| DORA
City Council |
Roosevelt | JACK | MICKEY | BURKETT | ||
| PORTALES COUNCIL A | Roosevelt | KOLTEN | LEE | EDGELL | ||
| PORTALES COUNCIL A | Roosevelt | DINA | NICOLE | ORTEGA | ||
| PORTALES COUNCIL A | Roosevelt | CHRIS | ANTHONY | BACHICHA | ||
| PORTALES COUNCIL A | Roosevelt | DANIEL | ADRIAN | SANCHEZ | ||
| PORTALES COUNCIL B | Roosevelt | OSCAR | HENRY | ROBINSON, JR | ||
| PORTALES COUNCIL B | Roosevelt | BARBARA | J | HIMMEL-ROBERTS | ||
| PORTALES COUNCIL B | Roosevelt | GARY | L | WATKINS | ||
| PORTALES COUNCIL C | Roosevelt | OWEN | R | PIERCE | ||
| PORTALES COUNCIL C | Roosevelt | CHRISTY | LYNN | FOSS | ||
| PORTALES COUNCIL C | Roosevelt | THOMAS | WALTER | DEWITT | ||
| PORTALES COUNCIL C | Roosevelt | STEVEN | R | DAVIS | ||
| PORTALES COUNCIL D | Roosevelt | JOSHUA | DYLAN | CRANDALL | ||
| PORTALES COUNCIL D | Roosevelt | ANGELA | M | SMITH | ||
| PORTALES COUNCIL D | Roosevelt | DOUGLAS | B | STONE | ||
| ELIDA | Roosevelt | CHANCE | BRENDAL | BRADLEY | ||
| ELIDA | Roosevelt | STEVE | BARRON | |||
| ELIDA | Roosevelt | BEVERLY | L | CREIGHTON | ||
| DORA | Roosevelt | BILLY | BOB | CATHEY | ||
| DORA | Roosevelt | LEWIS | L | WALKER | ||
| FLOYD | Roosevelt | JUSTIN | WADE | WHITECOTTON | ||
| PORTALES AT LARGE | Roosevelt | BARBARA | ALLEN | GEORGE | ||
| PORTALES SCH BD 57-1 | Roosevelt | DOUGLAS | G | PFAFFENBERGER | ||
| PORTALES SCH BD 57-3 | Roosevelt | JIMMIE | C | STANDIFER | ||
| PORTALES SCH BD 57-4 | Roosevelt | KELLEY | TRAVIS | LEE | ||
| MELROSE MUNICIPAL SCHOOL DISTRICT | Roosevelt | JARED | C | ESHLEMAN | ||
| DORA SCH BD 60-1 | Roosevelt | KERRY | A | OSBURN | ||
| DORA SCH BD 60-1 | Roosevelt | JANA | C | ROBERTS | ||
| DORA SCH BD 60-1 | Roosevelt | WAYNE | ALLAN | MCALISTER | ||
| ELIDA MUNICIPAL SCHOOL BOARD | Roosevelt | VIRGINIA | ANN | CLEMMONS | ||
| ELIDA MUNICIPAL SCHOOL BOARD | Roosevelt | GARLAND | G | CREIGHTON | ||
| ELIDA MUNICIPAL SCHOOL BOARD | Roosevelt | ZACHARY | D | VIGIL | ||
| ELIDA MUNICIPAL SCHOOL BOARD | Roosevelt | SHAWN | BRANDON | BURROW | ||
| FLOYD SCH BD 59-1 | Roosevelt | KENNETH | D | REED | ||
| FLOYD SCH BD 59-1 | Roosevelt | DELBERT | M | RECTOR | ||
| FLOYD SCH BD 59-1 | Roosevelt | TODD | ANDREW | SHARROCK | ||
| FLOYD SCH BD 59-1 | Roosevelt | MADISYN | MARIE | CHANDLER | ||
| BORDER SOIL & WATER CONSERVATION BOARD | Roosevelt | DAVID | W | CRAIG | ||
| ROOSEVELT SOIL & WATER CONSERVATION DISTRICT | Roosevelt | QUENTIN | G | CARNES | ||
| ROOSEVELT SOIL & WATER CONSERVATION DISTRICT | Roosevelt | MICHAEL | L | CONE | ||
| DISTRICT 1 | Roosevelt | SCOTT | P | REEVES | ||
| DISTRICT 2 | Roosevelt | ROBIN | J | INGE | ||
































